Residential school dates 2012
February 2012 |
(Faculty of Engineering and Surveying students only) |
Monday 6 February to Friday 10 February |
Monday 13 February to Friday 17 February |
Monday 20 February to Friday 24 February |
Semester 1 |
Monday 2 April to Friday 6 April |
Monday 9 April to Friday 13 April |
Semester 2 |
Monday 17 September to Friday 21 September |
Monday 24 September to Friday 28 September |
Semester 3, February 2013 |
(Faculty of Engineering and Surveying only) |
Monday 4 February to Friday 8 February 2013 |
Monday 11 February to Friday 15 February 2013 |
Monday 18 February to Friday 22 February 2013 |
Note: Public Holidays - Good Friday 6 April, Easter Monday 9 April.
As Residential Schools may run outside the above periods, you will need to refer to the specific course dates listed below. The Residential Schools website includes all information required to attend residential school including information on classes, registration forms, accommodation and travel.
If students have any enquiries regarding Residential Schools please telephone +61 7 4631 2285.
Faculty of Arts 2012
Course | Attendance | Semester | Dates |
CDS1001 Human Relations and Communications | voluntary | S1 | Sat 31 Mar — Wed 4 April |
CDS3002 Counselling Theory and Practice | voluntary | S1 | Sat 31 Mar — Wed 4 April |
CDS3004 Counselling Theory and Practice 2 | compulsory | S1 | Wed 11 April — Sun 15 April |
CDS1002 Counselling Skills | compulsory | S2 | Mon 17 Sep — Fri 21 Sep |
CDS3001 Assessment and Report Writing in Counselling | voluntary | S2 | Mon 24 Sep — Fri 28 Sept |
CDS3005 Counselling Theory and Practice 3 | compulsory | S2 | Mon Sep 24 — Fri 28 Sep |
Faculty of Engineering and Surveying 2012
Course | Attendance | Semester | Dates |
AGR2902 Field Practice | compulsory | S3 | 4 Feb — 8 Feb 2013 |
AGR3903 Soil and Water Engineering Practice 2 | compulsory | S2 | 24 Sept — 28 Sept |
AGR3905 Agricultural Engineering Practice | compulsory | S3 | 11 Feb — 15 Feb 2013 |
CIV2901 Geology and Geomechanics Practice | compulsory | S2 | 17 Sept — 21 Sept |
CIV2901 Geology and Geomechanics Practice | compulsory | S3 | Option 1: 11 Feb — 15 Feb 2013 Option 2: 18 Feb — 22 Feb 2013 |
CIV3906 Civil Materials Practice | compulsory | S3 | Option 1: 4 Feb — 8 Feb 2013. Option 2: 11 Feb — 15 Feb 2013 Option 3: 18 Feb — 22 Feb 2013 |
CIV3907 Civil Systems Practice | compulsory | S3 | Option 1: 4 Feb — 8 Feb 2013. Option 2: 11 Feb — 15 Feb 2013 Option 3: 18 Feb — 22 Feb 2013 |
CIV4908 Civil Design Practice | compulsory | S2 | 24 Sept — 28 Sept |
ELE1911 Electrical and Electronic Practice A | compulsory | S3 | 4 Feb — 8 Feb 2013 |
ELE2912 Electrical and Electronic Practice B | compulsory | S3 | 11 Feb — 15 Feb 2013 |
ELE2913 Electrical and Electronic Practice C | compulsory | S2 | 24 Sept — 28 Sept |
ELE3913 Computer Systems Engineering Practice | compulsory | S2 | 24 Sept — 28 Sept |
ELE3914 Electrical and Electronic Practice D | compulsory | S2 | 17 Sept — 21 Sept |
ELE3915 Electrical and Electronic Practice E | compulsory | S2 | 24 Sept — 28 Sept |
ELE3916 Software Engineering Team Practice | compulsory | S2 | 24 Sept — 28 Sept |
ENG1901 Engineering Practice 1 | compulsory | S2 | 17 Sept — 21 Sept. |
ENG1901 Engineering Practice 1 | compulsory | S3 | 4 Feb — 8 Feb 2013 |
ENG3902 Professional Practice 1 | compulsory | S2 | 17 Sept — 21 Sept |
ENG4903 Professional Practice 2 | compulsory | S2 | 17 Sept — 21 Sept |
ENV2902 Hydraulics Practice | compulsory | S2 | Option 1: 17 — 21 Sept 2012 Option 2: 24 — 28 Sept 2012 |
ENV2902 Hydraulics Practice | compulsory | S3 | 4 – 8 Feb 2013 |
ENV3904 Environmental Engineering Practice | compulsory | S3 | 11 Feb — 15 Feb 2013 |
MEC2901 Mechanical Practice 1 | compulsory | S3 | 11 Feb — 15 Feb 2013 |
MEC2902 Mechanical Practice 2 | compulsory | S2 | 24 Sept — 28 Sept |
MEC3903 Mechanical Practice 3 | compulsory | S2 | 17 Sept — 21 Sept |
MEC3904 Mechanical Practice 4 | compulsory | S2 | 24 Sept — 28 Sept |
MEC3905 Mechatronic Practice | compulsory | S2 | 17 Sept — 21 Sept |
SVY1901 Surveying and Spatial Science Practice 1 | compulsory | S1 | 10 April — 13 April |
SVY2902 Surveying and Spatial Science Practice 2 | compulsory | S3 | 4 Feb — 8 Feb 2013 |
SVY2903 Surveying and Spatial Science Practice 3 | compulsory | S3 | 11 Feb — 15 Feb 2013 |
SVY3904 Surveying and Spatial Science Practice 4 | compulsory | S2 | 24 Sept — 28 Sept |
Faculty of Sciences - programs 2012
Program | Attendance | Semester | Dates |
Bachelor of Science (Honours) Psychology | compulsory | S1 | Workshop 1: 15 — 24 Feb. Workshop 2: 10 — 16 April NB. classes scheduled on Saturday and Sunday |
Bachelor of Science (Honours) Psychology | compulsory | S2 | Workshop 1: 5 — 12 July. Workshop 2: 17 — 20 Sept |
Bachelor of Nursing | compulsory | S1 | 16 April — 27 April |
Bachelor of Nursing | compulsory | S2 | 24 Sep — 5 Oct |
Master of Midwifery Semester 2 of clinical year only (Cairns) | compulsory | S2 | 1 Aug — 12 Aug |
Master of Midwifery Semester 2 of clinical year only (Toowoomba) | compulsory | S2 | 18 July — 29 July |
Master of Midwifery Semester 3 of clinical year only (Cairns) | compulsory | S3 | 14 Nov — 18 Nov |
Master of Midwifery Semester 3 of clinical year only (Toowoomba) | compulsory | S3 | 21 Nov — 25 Nov |
Faculty of Sciences - courses 2012
Course | Attendance | Semester | Dates |
BIO1101 Biology 1 | compulsory | S1 | 2 — 4 April |
BIO1104 Medical Microbiology and Immunology 1 | compulsory | S1 | 12 – 13 April |
BIO1203 | compulsory | S2 | 11 — 13 Sept and 2 — 4 Oct |
BIO1203 | compulsory | S3 | Date to be advised |
BIO2103 | compulsory | S2 | 24 — 26 Sept |
BIO2202 Plant Physiology | compulsory | S2 | 19 —21 Sept |
CHE1110 Chemistry 1 | compulsory | S1 | 9 — 11 April |
CHE2120 Chemistry 2 | compulsory | S2 | 17 — 19 Sept |
MHN5130 Counselling and Group Work | compulsory | S2 | 17 Sept — 21 Sept |
NUR9010 | compulsory | S1 | 6 April — 8 April |
PHY3303 Modern Physics | compulsory | S1 | 2 April — 4 April |
WIN2201 | compulsory | S3 | 3 — 7 Dec |
WIN2202 Winemaking Practice 1 | compulsory | S1 | 27 Feb— 2 Mar |
WIN2203 Viticultural Practice 1 | compulsory | S1 | 5 — 9 Mar |
WIN3304 | compulsory | S3 | 19 — 23 Nov |
WIN3306 | compulsory | S1 | To be advised |
CAIK. Centre for Australian Indigenous Knowledges 2012
Aboriginal and Torres Strait Islander students will also receive Residential School information directly from the Centre for Australian Indigenous Knowledges.Program | Attendance | Semester | Dates |
Indigenous Higher Education Pathways Program | compulsory | S1 | 25 February — 4 March and 23 May — 27 May |
Indigenous Higher Education Pathways Program | compulsory | S2 | 18 July — 22 July and 10 October — 14 October |
No comments:
Post a Comment